Rexroth PVV4-1X/082LA15UMC bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NU314EM |
LangID | 1 |
D_ | 150 |
Macha rpm | 8000 |
C | 205 |
B_ | 35 |
hidTable | ecat_NSCLDR |
Oil rpm | 5000 |
rb | 2 |
mass | 3.09 |
GRS rpm | 4000 |
ra | 2 |
db max | 86 |
TSR rpm | 4800 |
C0 | 222 |
DE_ | 133 |
Prod_Type3 | CRB_SR_NU |
d | 70 |
da | 81 |
DA_ | 22 |
Z_ | 13 |
D_a max | 139 |
yobi | NU314EM |
dd min | 100 |
Fw | 89 |
C_conv | 205000 |
ALPHA_ | 0 |
SDM_ | 111 |
r | 2.1 |
db min | 81 |
dc min | 92 |
KBRG | 4145 |
SBRG | 3 |
r1 | 2.1 |
DI_ | 89 |
Rexroth PVV4-1X/082LA15UMC Vane pump
Brand Name | Rexroth |
Model Number | PVV4-1X/082LA15UMC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |