Rexroth PVV5-1X/193RA15DMB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KH3050LL |
Size (mm) | 30x40x50 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 40 |
Width (mm) | 50 |
Fw | 30 mm |
D | 40 mm |
C | 50 mm |
a | 8 mm |
Weight | 0,095 Kg |
Basic dynamic load rating (C) | 2,7 kN |
Rexroth PVV5-1X/193RA15DMB Vane pump
Brand Name | Rexroth |
Model Number | PVV5-1X/193RA15DMB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |