Rexroth PVV4-1X/113RA15DMB bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 22244 KCW33+AH2244 |
| Size (mm) | 220x400x108 |
| Bore Diameter (mm) | 220 |
| Outer Diameter (mm) | 400 |
| Width (mm) | 108 |
| d | 220 mm |
| d1 | 200 mm |
| D | 400 mm |
| B | 108 mm |
| C | 108 mm |
| B1 | 6 mm |
| B2 | 20 mm |
| Weight | 59,6 Kg |
| Basic dynamic load rating (C) | 1520 kN |
| Basic static load rating (C0) | 2360 kN |
| (Grease) Lubrication Speed | 950 r/min |
Rexroth PVV4-1X/113RA15DMB Vane pump
| Brand Name | Rexroth |
| Model Number | PVV4-1X/113RA15DMB |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |