Rexroth PVV41-1X/098-027RA15UDMC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NQI45/35 |
Size (mm) | 45x62x35 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 62 |
Width (mm) | 35 |
d | 45 mm |
Fw | 50 mm |
D | 62 mm |
B | 35 mm |
C | 35 mm |
r min. | 0,6 mm |
Weight | 0,316 Kg |
Basic dynamic load rating (C) | 58,2 kN |
Basic static load rating (C0) | 126 kN |
Rexroth PVV41-1X/098-027RA15UDMC Vane pump
Brand Name | Rexroth |
Model Number | PVV41-1X/098-027RA15UDMC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |