Rexroth PVQ42-1X/098-045RA15DDMC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BHA 208 Z |
Dimensione (mm) | 31.75x41.275x12.7 |
Marchio | IKO |
Diametro del foro (mm) | 31,75 |
Diametro esterno (mm) | 41,275 |
Larghezza (mm) | 12,7 |
Fw | 31,75 mm |
D | 41,275 mm |
C | 12,7 mm |
Peso | 0,0345 Kg |
Carico dinamico di base (C) | 13,7 kN |
Carico statico di base (C0) | 17,6 kN |
Rexroth PVQ42-1X/098-045RA15DDMC Vane pump
Brand Name | Rexroth |
Model Number | PVQ42-1X/098-045RA15DDMC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |