Yuken PV2R1-6-L-LAB-4222 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NU2206ET7 |
LangID | 1 |
D_ | 62 |
Macha rpm | 17000 |
C | 49 |
B_ | 20 |
hidTable | ecat_NSCLDR |
Oil rpm | 12000 |
rb | 0.6 |
mass | 0.256 |
GRS rpm | 9500 |
ra | 1 |
db max | 36 |
TSR rpm | 12000 |
C0 | 50 |
DE_ | 55.5 |
Prod_Type3 | CRB_SR_NU |
d | 30 |
da | 35 |
DA_ | 9 |
Z_ | 13 |
D_a max | 57 |
yobi | NU2206ET7 |
dd min | 44 |
Fw | 37.5 |
C_conv | 49000 |
ALPHA_ | 0 |
SDM_ | 46.5 |
r | 1 |
db min | 34 |
dc min | 40 |
KBRG | 4142 |
SBRG | 22 |
r1 | 0.6 |
DI_ | 37.5 |
Yuken PV2R1-6-L-LAB-4222 single Vane pump
Brand Name | Yuken |
Model Number | PV2R1-6-L-LAB-4222 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |