Yuken PV2R2-47-L-LAB-4222 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | SILJ12E |
| Bore Diameter (mm) | 12 |
| d | 12 mm |
| d2 | 36 mm |
| d4 max. | 17 mm |
| dk | 18 mm |
| h1 | 42 mm |
| l3 min. | 15 mm |
| l4 max. | 62 mm |
| l7 min. | 16 mm |
| r1 min. | 0,3 mm |
| B | 10 mm |
| C1 max | 8 mm |
| N max | 40 mm |
| N1 max | 13 mm |
| Thread (G) | M10x1,25 Tolerance 6H |
| Angle | 3 ° |
| Weight | 0,14 Kg |
| Basic dynamic load rating (C) | 10,8 kN |
Yuken PV2R2-47-L-LAB-4222 single Vane pump
| Brand Name | Yuken |
| Model Number | PV2R2-47-L-LAB-4222 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |