Rexroth Z2FS16-8-3X/SV bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 3NCHAR911CA |
| Size (mm) | 55x80x13 |
| Bore Diameter (mm) | 55 |
| Outer Diameter (mm) | 80 |
| Width (mm) | 13 |
| d | 55 mm |
| D | 80 mm |
| B | 13 mm |
| C | 13 mm |
| Angle (α) | 20 ° |
| a | 18,8 mm |
| r min. | 1 mm |
| r1 min. | 0,6 mm |
| Weight | 0,176 Kg |
| Basic dynamic load rating (C) | 9,85 kN |
| Basic static load rating (C0) | 7,5 kN |
| (Grease) Lubrication Speed | 21 000 r/min |
Rexroth Z2FS16-8-3X/SV THROTTLE VALVE
| Brand Name | Rexroth |
| Model Number | Z2FS16-8-3X/SV |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |