Rexroth M-2SEW6N3X/420MG205N9K4 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | NA4922 |
| Size (mm) | 110x150x40 |
| Bore Diameter (mm) | 110 |
| Outer Diameter (mm) | 150 |
| Width (mm) | 40 |
| d | 110 mm |
| Fw | 125 mm |
| D | 150 mm |
| B | 40 mm |
| C | 40 mm |
| Weight | 2,1 Kg |
| Basic dynamic load rating (C) | 130 kN |
| Basic static load rating (C0) | 300 kN |
| (Grease) Lubrication Speed | 2000 r/min |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE
| Brand Name | Rexroth |
| Model Number | M-2SEW6N3X/420MG205N9K4 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |