Rexroth ZDB10VP2-4X/100 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | BTM2025 |
| Size (mm) | 20x27x25 |
| Bore Diameter (mm) | 20 |
| Outer Diameter (mm) | 27 |
| Width (mm) | 25 |
| Fw | 20 mm |
| D | 27 mm |
| C | 25 mm |
| Weight | 0.033 Kg |
| Basic dynamic load rating (C) | 24.3 kN |
| Basic static load rating (C0) | 36.4 kN |
| (Grease) Lubrication Speed | 11000 r/min |
Rexroth ZDB10VP2-4X/100 PRESSURE RELIEF VALVE
| Brand Name | Rexroth |
| Model Number | ZDB10VP2-4X/100 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |