PAKER F12-030-MF-IV-K-000-000-0 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NAPK208-25 |
Bore Diameter (mm) | 39,6875 |
d | 39,6875 mm |
H | 49,2 mm |
A | 54 mm |
B1 | 56,3 mm |
H1 | 19 mm |
H2 | 100 mm |
J | 140 mm |
L | 181 mm |
L1 | 50 mm |
N | 14 mm |
N1 | 19 mm |
S | 21,4 mm |
Bolt (G) | 1/2 |
Weight | 2,5 Kg |
Basic dynamic load rating (C) | 29,1 kN |
Basic static load rating (C0) | 17,8 kN |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump
Brand Name | PAKER |
Model Number | F12-030-MF-IV-K-000-000-0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |